Don Luce
Donald Harold Luce
Born: October 2, 1948
London, ON Canada
Position: C
Height: 6'2"
Weight: 185
Shoot/Catch: Left
Career: 1969-1981
Minor league statistics
Don Luce scored 225 goals and recorded 329 assists in his 894-game career with the New York Rangers, Detroit Red Wings, Buffalo Sabres, Los Angeles Kings and Toronto Maple Leafs. He began playing during the 1969 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | New York Rangers | 12 | 1 | 2 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
1970-71 | NHL | New York Rangers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1970-71 | NHL | Detroit Red Wings | 58 | 3 | 11 | 14 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 4.2 |
1971-72 | NHL | Buffalo Sabres | 78 | 11 | 8 | 19 | 38 | -18 | 0 | 0 | 0 | 0 | 1 | 1 | 126 | 8.7 |
1972-73 | NHL | Buffalo Sabres | 78 | 18 | 25 | 43 | 32 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 198 | 9.1 |
1973-74 | NHL | Buffalo Sabres | 75 | 26 | 31 | 57 | 44 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 237 | 11.0 |
1974-75 | NHL | Buffalo Sabres | 80 | 33 | 43 | 76 | 45 | 61 | 1 | 0 | 8 | 0 | 6 | 0 | 245 | 13.5 |
1975-76 | NHL | Buffalo Sabres | 77 | 21 | 49 | 70 | 42 | 37 | 2 | 0 | 2 | 0 | 2 | 1 | 214 | 9.8 |
1976-77 | NHL | Buffalo Sabres | 80 | 26 | 43 | 69 | 16 | 38 | 6 | 0 | 1 | 0 | 6 | 1 | 206 | 12.6 |
1977-78 | NHL | Buffalo Sabres | 78 | 26 | 35 | 61 | 24 | 32 | 5 | 0 | 2 | 0 | 3 | 0 | 170 | 15.3 |
1978-79 | NHL | Buffalo Sabres | 79 | 26 | 35 | 61 | 14 | 20 | 6 | 0 | 2 | 0 | 7 | 2 | 149 | 17.4 |
1979-80 | NHL | Buffalo Sabres | 80 | 14 | 29 | 43 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 137 | 10.2 |
1980-81 | NHL | Buffalo Sabres | 61 | 15 | 13 | 28 | 19 | 14 | 0 | 0 | 4 | 0 | 2 | 1 | 94 | 16.0 |
1980-81 | NHL | Los Angeles Kings | 10 | 1 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
1981-82 | NHL | Toronto Maple Leafs | 39 | 4 | 4 | 8 | 32 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 11.1 |
Totals | 894 | 225 | 329 | 554 | 364 | 197 | 22 | 0 | 26 | 0 | 30 | 10 | 1914 | 11.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | New York Rangers | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Buffalo Sabres | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Buffalo Sabres | 16 | 5 | 8 | 13 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1975-76 | NHL | Buffalo Sabres | 9 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1976-77 | NHL | Buffalo Sabres | 6 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Buffalo Sabres | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Buffalo Sabres | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Buffalo Sabres | 14 | 3 | 3 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1980-81 | NHL | Los Angeles Kings | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 17 | 22 | 39 | 52 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Awards
1974 - NHL Masterton